
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 29997 | 20072 | 6992 | 1161 | 23333 | 8497493 | 32521 | 195793 | 562032 | 839923 |
| Jun 2010 | 30992 | 21204 | 7327 | 1199 | 25775 | 9874308 | 35982 | 219825 | 636123 | 929787 |
| May 2010 | 33000 | 22178 | 7172 | 1282 | 28994 | 11652003 | 39765 | 222358 | 687537 | 1023002 |
| Apr 2010 | 41076 | 27449 | 11609 | 1448 | 32209 | 13514299 | 43451 | 348270 | 823486 | 1232299 |
| Mar 2010 | 47858 | 33042 | 14969 | 1538 | 36121 | 18905796 | 47701 | 464045 | 1024309 | 1483598 |
| Feb 2010 | 56691 | 40206 | 20180 | 1634 | 35696 | 15897945 | 45773 | 565044 | 1125769 | 1587352 |
| Jan 2010 | 48508 | 34161 | 16997 | 1448 | 33015 | 13111799 | 44909 | 526936 | 1059008 | 1503777 |
| Dec 2009 | 31576 | 22150 | 10604 | 920 | 21157 | 7738740 | 26682 | 307527 | 642367 | 915717 |
| Nov 2009 | 35183 | 20691 | 6293 | 1254 | 12117 | 3702874 | 15053 | 75526 | 248293 | 422203 |
| Oct 2009 | 31315 | 18704 | 5680 | 1176 | 29210 | 8713823 | 36481 | 176098 | 579853 | 970767 |
| Sep 2009 | 33031 | 19955 | 6570 | 1198 | 26876 | 9012043 | 35956 | 197113 | 598674 | 990949 |
| Aug 2009 | 19667 | 12429 | 3972 | 759 | 18325 | 5344687 | 23551 | 123158 | 385328 | 609694 |
| Totals | 125965810 | 427825 | 3421693 | 8372779 | 12509068 | |||||
| Generated by Webalizer Version 2.01 |