
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 55133 | 37352 | 16674 | 1678 | 12579 | 7824683 | 15107 | 150070 | 336170 | 496197 |
| Feb 2010 | 56691 | 40206 | 20180 | 1634 | 35696 | 15897945 | 45773 | 565044 | 1125769 | 1587352 |
| Jan 2010 | 48508 | 34161 | 16997 | 1448 | 33015 | 13111799 | 44909 | 526936 | 1059008 | 1503777 |
| Dec 2009 | 31576 | 22150 | 10604 | 920 | 21157 | 7738740 | 26682 | 307527 | 642367 | 915717 |
| Nov 2009 | 35183 | 20691 | 6293 | 1254 | 12117 | 3702874 | 15053 | 75526 | 248293 | 422203 |
| Oct 2009 | 31315 | 18704 | 5680 | 1176 | 29210 | 8713823 | 36481 | 176098 | 579853 | 970767 |
| Sep 2009 | 33031 | 19955 | 6570 | 1198 | 26876 | 9012043 | 35956 | 197113 | 598674 | 990949 |
| Aug 2009 | 19667 | 12429 | 3972 | 759 | 18325 | 5344687 | 23551 | 123158 | 385328 | 609694 |
| Jul 2009 | 27038 | 16072 | 5239 | 983 | 23159 | 7075395 | 30490 | 162435 | 498256 | 838192 |
| Jun 2009 | 26792 | 16449 | 4752 | 993 | 22145 | 7120294 | 29818 | 142571 | 493482 | 803779 |
| May 2009 | 27432 | 15413 | 5147 | 983 | 22139 | 9573156 | 30492 | 159567 | 477820 | 850404 |
| Apr 2009 | 29228 | 17021 | 5892 | 1036 | 22551 | 8217131 | 31093 | 176789 | 510634 | 876848 |
| Totals | 103332570 | 365405 | 2762834 | 6955654 | 10865879 | |||||
| Generated by Webalizer Version 2.01 |