Usage Statistics for www.osservatoriolavoropotenza.it

Summary Period: Last 12 Months
Generated 05-Feb-2012 04:03 CET

Usage summary for www.osservatoriolavoropotenza.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 37249 28967 7952 2243 5211 3175282 8974 31810 115869 148999
Jan 2012 28738 26284 8285 1517 4214 1126074 6068 33142 105138 114952
Dec 2011 24977 23248 6271 1918 5308 1453336 9594 31359 116242 124885
Nov 2011 26382 24577 6645 1814 10847 2820117 19960 73105 270352 290210
Oct 2011 14320 13302 4568 906 1403 354818 1812 9137 26604 28641
Sep 2011 27632 25347 7755 1441 1177 407200 1441 7755 25347 27632
Aug 2011 17292 16149 5148 1156 12487 3707124 23137 102961 322987 345856
Jul 2011 22025 19949 7116 1198 9064 3205743 14387 85396 239390 264308
Jun 2010 30992 21204 7327 1199 25775 9874308 35982 219825 636123 929787
May 2010 33000 22178 7172 1282 28994 11652003 39765 222358 687537 1023002
Apr 2010 41076 27449 11609 1448 32209 13514299 43451 348270 823486 1232299
Mar 2011 31218 28493 8986 1345 11415 4066420 14797 98850 313428 343405
Totals 55356724 219368 1263968 3682503 4873976


Generated by Webalizer Version 2.01