Usage Statistics for www.osservatoriolavoropotenza.it

Summary Period: June 2010
Generated 01-Jul-2010 04:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 929787
Total Files 636123
Total Pages 219825
Total Visits 35982
Total KBytes 9874308
Total Unique Sites 25775
Total Unique URLs 29372
Total Unique Referrers 1712
Total Unique User Agents 3550
. Avg Max
Hits per Hour 1291 6159
Hits per Day 30992 52049
Files per Day 21204 37582
Pages per Day 7327 15889
Visits per Day 1199 1898
KBytes per Day 329144 581906
Hits by Response Code
Code 200 - OK 636123
Code 206 - Partial Content 7963
Code 301 - Moved Permanently 5109
Code 302 - Found 1491
Code 304 - Not Modified 228576
Code 401 - Unauthorized 5
Code 403 - Forbidden 46
Code 404 - Not Found 45191
Code 405 - Method Not Allowed 4708
Code 416 - Requested Range Not Satisfiable 13
Code 501 - Not Implemented 1
Code 503 - Service Unavailable 561

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 39207 4.22% 26237 4.12% 8422 3.83% 1606 4.46% 1465 5.68% 403467 4.09%
2 20887 2.25% 14303 2.25% 5359 2.44% 881 2.45% 840 3.26% 347575 3.52%
3 43653 4.69% 30228 4.75% 9359 4.26% 1621 4.51% 1583 6.14% 442790 4.48%
4 38438 4.13% 24836 3.90% 6952 3.16% 1608 4.47% 1558 6.04% 335863 3.40%
5 17354 1.87% 12235 1.92% 3632 1.65% 880 2.45% 907 3.52% 217466 2.20%
6 844 0.09% 722 0.11% 331 0.15% 71 0.20% 79 0.31% 15059 0.15%
7 42157 4.53% 28549 4.49% 7774 3.54% 1554 4.32% 1495 5.80% 363981 3.69%
8 42066 4.52% 27515 4.33% 8449 3.84% 1533 4.26% 1529 5.93% 365521 3.70%
9 39229 4.22% 26556 4.17% 8665 3.94% 1559 4.33% 1555 6.03% 320851 3.25%
10 34202 3.68% 22984 3.61% 6604 3.00% 1343 3.73% 1443 5.60% 333519 3.38%
11 32172 3.46% 21328 3.35% 5944 2.70% 1286 3.57% 1338 5.19% 302658 3.07%
12 16739 1.80% 12030 1.89% 3697 1.68% 699 1.94% 736 2.86% 172457 1.75%
13 1004 0.11% 904 0.14% 495 0.23% 97 0.27% 97 0.38% 25275 0.26%
14 38048 4.09% 25658 4.03% 7167 3.26% 1481 4.12% 1430 5.55% 324002 3.28%
15 37353 4.02% 24033 3.78% 7298 3.32% 1499 4.17% 1488 5.77% 321192 3.25%
16 37263 4.01% 23510 3.70% 6891 3.13% 1414 3.93% 1490 5.78% 348571 3.53%
17 35688 3.84% 23472 3.69% 7061 3.21% 1390 3.86% 1448 5.62% 375536 3.80%
18 37564 4.04% 26999 4.24% 11428 5.20% 1373 3.82% 1389 5.39% 464258 4.70%
19 25244 2.72% 19860 3.12% 11432 5.20% 783 2.18% 828 3.21% 333268 3.38%
20 18479 1.99% 14744 2.32% 8608 3.92% 586 1.63% 598 2.32% 263927 2.67%
21 52049 5.60% 37582 5.91% 15889 7.23% 1898 5.27% 1686 6.54% 576964 5.84%
22 48438 5.21% 34488 5.42% 15747 7.16% 1525 4.24% 1559 6.05% 555717 5.63%
23 44757 4.81% 31210 4.91% 13536 6.16% 1470 4.09% 1482 5.75% 485930 4.92%
24 32881 3.54% 22352 3.51% 8028 3.65% 1207 3.35% 1293 5.02% 342645 3.47%
25 33800 3.64% 22617 3.56% 6892 3.14% 1234 3.43% 1300 5.04% 581906 5.89%
26 17452 1.88% 12254 1.93% 4213 1.92% 678 1.88% 750 2.91% 231354 2.34%
27 971 0.10% 784 0.12% 426 0.19% 55 0.15% 62 0.24% 17636 0.18%
28 37209 4.00% 25658 4.03% 7169 3.26% 1858 5.16% 1413 5.48% 367648 3.72%
29 34096 3.67% 21745 3.42% 6349 2.89% 1543 4.29% 1378 5.35% 350584 3.55%
30 30543 3.28% 20730 3.26% 6008 2.73% 1381 3.84% 1384 5.37% 286688 2.90%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 481 14447 1.55% 363 10891 1.71% 144 4320 1.97% 7150 214496 2.17%
1 255 7678 0.83% 211 6341 1.00% 115 3479 1.58% 4680 140395 1.42%
2 254 7630 0.82% 238 7145 1.12% 193 5799 2.64% 5410 162313 1.64%
3 176 5300 0.57% 162 4872 0.77% 134 4035 1.84% 3860 115789 1.17%
4 167 5034 0.54% 156 4681 0.74% 140 4202 1.91% 3819 114573 1.16%
5 175 5258 0.57% 163 4900 0.77% 145 4354 1.98% 3995 119853 1.21%
6 213 6398 0.69% 184 5527 0.87% 142 4271 1.94% 9048 271428 2.75%
7 280 8403 0.90% 220 6612 1.04% 128 3860 1.76% 5570 167096 1.69%
8 968 29050 3.12% 687 20623 3.24% 222 6673 3.04% 10600 317994 3.22%
9 2177 65332 7.03% 1442 43288 6.80% 400 12026 5.47% 23526 705784 7.15%
10 2568 77066 8.29% 1695 50851 7.99% 534 16040 7.30% 23185 695538 7.04%
11 2797 83910 9.02% 1845 55371 8.70% 576 17287 7.86% 26764 802912 8.13%
12 2622 78663 8.46% 1715 51461 8.09% 533 15990 7.27% 25267 758002 7.68%
13 1707 51228 5.51% 1124 33749 5.31% 329 9878 4.49% 15165 454963 4.61%
14 1791 53752 5.78% 1197 35923 5.65% 339 10194 4.64% 15512 465359 4.71%
15 2299 68991 7.42% 1546 46407 7.30% 454 13640 6.20% 22518 675544 6.84%
16 2304 69120 7.43% 1510 45329 7.13% 425 12761 5.81% 20058 601726 6.09%
17 2219 66576 7.16% 1507 45214 7.11% 503 15094 6.87% 20237 607123 6.15%
18 1826 54793 5.89% 1215 36479 5.73% 400 12010 5.46% 20156 604691 6.12%
19 1488 44662 4.80% 1017 30523 4.80% 328 9858 4.48% 15445 463363 4.69%
20 1229 36873 3.97% 861 25845 4.06% 365 10952 4.98% 14579 437381 4.43%
21 1000 30023 3.23% 689 20698 3.25% 202 6061 2.76% 10102 303066 3.07%
22 1125 33752 3.63% 817 24535 3.86% 326 9791 4.45% 13103 393081 3.98%
23 861 25848 2.78% 628 18858 2.96% 241 7250 3.30% 9395 281837 2.85%

Top 30 of 29372 Total URLs
# Hits KBytes URL
1 82882 8.91% 1074983 10.89% /
2 30636 3.29% 39613 0.40% /fileadmin/css/contentCSS.css
3 30256 3.25% 72146 0.73% /fileadmin/template/main/style/tt_news_styles.css
4 29898 3.22% 5968 0.06% /typo3temp/javascript_93077bb238.js
5 23504 2.53% 135065 1.37% /fileadmin/template/main/style/style.css
6 22539 2.42% 80205 0.81% /typo3temp/stylesheet_0dc348b48d.css
7 22135 2.38% 20580 0.21% /fileadmin/template/main/style/area_bandi.css
8 20960 2.25% 68184 0.69% /typo3temp/stylesheet_c3ad6dc8fa.css
9 19379 2.08% 81712 0.83% /fileadmin/template/main/style/style_home.css
10 19096 2.05% 267341 2.71% /Annunci-di-Lavoro.242.0.html
11 19009 2.04% 70253 0.71% /Bandi-e-annunci-di-lav.56.0.html
12 15442 1.66% 111050 1.12% /Bandi-e-concorsi.243.0.html
13 7098 0.76% 33164 0.34% /Corsi-di-formazione-e.248.0.html
14 3515 0.38% 336922 3.41% /fileadmin/user_upload/Legge_223_del_1991_Mobilit_.pdf
15 2873 0.31% 0 0.00% /fileadmin/user_upload/
16 2740 0.29% 72706 0.74% /fileadmin/user_upload/lavoro_a_chiamata.doc
17 2023 0.22% 40789 0.41% /fileadmin/user_upload/22_giugno.doc
18 1802 0.19% 93719 0.95% /fileadmin/user_upload/O.S.S..pdf
19 1637 0.18% 31156 0.32% /fileadmin/user_upload/01giugno2010.doc
20 1461 0.16% 10565 0.11% /Bandi_e_concorsi.243.0.html
21 1282 0.14% 65083 0.66% /fileadmin/user_upload/Legge_407-90.pdf
22 1261 0.14% 24875 0.25% /fileadmin/user_upload/Ricerche_14_Giugno_2010.doc
23 1150 0.12% 53586 0.54% /Archivio-Bandi-e-Annun.97.0.html
24 1103 0.12% 7702 0.08% /News.55.0.html
25 945 0.10% 17998 0.18% /fileadmin/user_upload/Ricerche_08_Giugno_2010.doc
26 912 0.10% 7264 0.07% /Archivio-Bandi-e-Annun.97+M554f832cade.0.html
27 822 0.09% 3330 0.03% /Bandi_e_annunci_di_lav.56.0.html
28 747 0.08% 38968 0.39% /fileadmin/user_upload/rassegna_bibliografica.pdf
29 685 0.07% 11218 0.11% /Archivio-Bandi-e-Annun.97+M5f639ced99b.0.html
30 597 0.06% 8975 0.09% /Annunci_di_Lavoro.242.0.html

Top 10 of 29372 Total URLs By KBytes
# Hits KBytes URL
1 82882 8.91% 1074983 10.89% /
2 3515 0.38% 336922 3.41% /fileadmin/user_upload/Legge_223_del_1991_Mobilit_.pdf
3 319 0.03% 324400 3.29% /fileadmin/user_upload/BANDO_XXXIX_EDIZIONE_PREMIO_LETTERARIO_BASILICATA.doc
4 19096 2.05% 267341 2.71% /Annunci-di-Lavoro.242.0.html
5 35 0.00% 214253 2.17% /fileadmin/user_upload/condizione_femminile.pdf
6 30 0.00% 166258 1.68% /fileadmin/user_upload/Pensionati.pdf
7 477 0.05% 139773 1.42% /fileadmin/user_upload/SERVIZI_ORIENTAMENTO_2008.pdf
8 23504 2.53% 135065 1.37% /fileadmin/template/main/style/style.css
9 129 0.01% 116242 1.18% /fileadmin/user_upload/IMPAGINATO.pdf
10 15442 1.66% 111050 1.12% /Bandi-e-concorsi.243.0.html

Top 10 of 2209 Total Entry Pages
# Hits Visits URL
1 82882 8.91% 21913 61.20% /
2 19009 2.04% 3010 8.41% /Bandi-e-annunci-di-lav.56.0.html
3 1461 0.16% 1007 2.81% /Bandi_e_concorsi.243.0.html
4 19096 2.05% 928 2.59% /Annunci-di-Lavoro.242.0.html
5 2873 0.31% 703 1.96% /fileadmin/user_upload/
6 822 0.09% 647 1.81% /Bandi_e_annunci_di_lav.56.0.html
7 15442 1.66% 624 1.74% /Bandi-e-concorsi.243.0.html
8 597 0.06% 428 1.20% /Annunci_di_Lavoro.242.0.html
9 376 0.04% 208 0.58% /Bandi.56.0.html
10 7098 0.76% 191 0.53% /Corsi-di-formazione-e.248.0.html

Top 10 of 2230 Total Exit Pages
# Hits Visits URL
1 82882 8.91% 10259 29.62% /
2 19096 2.05% 7051 20.36% /Annunci-di-Lavoro.242.0.html
3 15442 1.66% 4061 11.72% /Bandi-e-concorsi.243.0.html
4 7098 0.76% 3652 10.54% /Corsi-di-formazione-e.248.0.html
5 1461 0.16% 671 1.94% /Bandi_e_concorsi.243.0.html
6 19009 2.04% 620 1.79% /Bandi-e-annunci-di-lav.56.0.html
7 2873 0.31% 531 1.53% /fileadmin/user_upload/
8 1103 0.12% 398 1.15% /News.55.0.html
9 1150 0.12% 239 0.69% /Archivio-Bandi-e-Annun.97.0.html
10 597 0.06% 209 0.60% /Annunci_di_Lavoro.242.0.html

Top 30 of 25775 Total Sites
# Hits Files KBytes Visits Hostname
1 13498 1.45% 11004 1.73% 835430 8.46% 578 1.61% b3091029.crawl.yahoo.net
2 13233 1.42% 11035 1.73% 287515 2.91% 318 0.88% host46-173-static.17-80-b.business.telecomitalia.it
3 11125 1.20% 8633 1.36% 143272 1.45% 162 0.45% 78.40.168.25
4 9369 1.01% 9043 1.42% 67443 0.68% 23 0.06% crawl-66-249-66-7.googlebot.com
5 7516 0.81% 5686 0.89% 72700 0.74% 159 0.44% 78.40.168.26
6 6761 0.73% 6621 1.04% 46672 0.47% 20 0.06% crawl-66-249-66-234.googlebot.com
7 5907 0.64% 5764 0.91% 64019 0.65% 30 0.08% crawl-66-249-66-106.googlebot.com
8 4670 0.50% 4669 0.73% 81386 0.82% 51 0.14% 188.92.77.15
9 4664 0.50% 4664 0.73% 81298 0.82% 50 0.14% 188.92.77.17
10 4663 0.50% 4662 0.73% 81264 0.82% 55 0.15% 188.92.77.14
11 4663 0.50% 4663 0.73% 81279 0.82% 54 0.15% 188.92.77.18
12 4663 0.50% 4663 0.73% 81280 0.82% 58 0.16% 188.92.77.19
13 4662 0.50% 4662 0.73% 81264 0.82% 50 0.14% 188.92.77.21
14 4659 0.50% 4659 0.73% 81211 0.82% 62 0.17% 188.92.77.20
15 4655 0.50% 4655 0.73% 81142 0.82% 58 0.16% 188.92.77.13
16 4655 0.50% 4654 0.73% 81124 0.82% 57 0.16% 188.92.77.16
17 2632 0.28% 1927 0.30% 166380 1.68% 194 0.54% spider90.yandex.ru
18 2586 0.28% 492 0.08% 3482 0.04% 42 0.12% net77-43-12-042.mclink.it
19 2505 0.27% 2504 0.39% 0 0.00% 9 0.03% chello213047104008.1.12.vie.surfer.at
20 2498 0.27% 1145 0.18% 9995 0.10% 41 0.11% host18-194-static.59-217-b.business.telecomitalia.it
21 2435 0.26% 1823 0.29% 17308 0.18% 86 0.24% host23-224-static.15-79-b.business.telecomitalia.it
22 2342 0.25% 1240 0.19% 10176 0.10% 64 0.18% host48-68-static.5-79-b.business.telecomitalia.it
23 2124 0.23% 531 0.08% 3092 0.03% 58 0.16% host234-211-static.25-87-b.business.telecomitalia.it
24 2115 0.23% 2073 0.33% 115548 1.17% 303 0.84% crawl-19c.cuil.com
25 2089 0.22% 494 0.08% 5483 0.06% 39 0.11% net77-43-12-043.mclink.it
26 2065 0.22% 2002 0.31% 19064 0.19% 6 0.02% crawl-66-249-65-216.googlebot.com
27 1986 0.21% 1403 0.22% 26725 0.27% 65 0.18% host3-218-static.110-62-b.business.telecomitalia.it
28 1983 0.21% 612 0.10% 5159 0.05% 45 0.13% 151.12.58.2
29 1978 0.21% 418 0.07% 2960 0.03% 70 0.19% host198-42-static.34-79-b.business.telecomitalia.it
30 1950 0.21% 708 0.11% 5495 0.06% 67 0.19% host178-209-static.25-87-b.business.telecomitalia.it

Top 10 of 25775 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13498 1.45% 11004 1.73% 835430 8.46% 578 1.61% b3091029.crawl.yahoo.net
2 13233 1.42% 11035 1.73% 287515 2.91% 318 0.88% host46-173-static.17-80-b.business.telecomitalia.it
3 2632 0.28% 1927 0.30% 166380 1.68% 194 0.54% spider90.yandex.ru
4 11125 1.20% 8633 1.36% 143272 1.45% 162 0.45% 78.40.168.25
5 506 0.05% 380 0.06% 142502 1.44% 6 0.02% host97-78-static.14-79-b.business.telecomitalia.it
6 545 0.06% 530 0.08% 138448 1.40% 5 0.01% spider3.mail.ru
7 2115 0.23% 2073 0.33% 115548 1.17% 303 0.84% crawl-19c.cuil.com
8 199 0.02% 198 0.03% 91886 0.93% 1 0.00% crawlh002.ayell.org
9 4670 0.50% 4669 0.73% 81386 0.82% 51 0.14% 188.92.77.15
10 4664 0.50% 4664 0.73% 81298 0.82% 50 0.14% 188.92.77.17

Top 30 of 1712 Total Referrers
# Hits Referrer
1 155000 16.67% - (Direct Request)
2 13518 1.45% http://www.google.it/search
3 7175 0.77% http://www.google.it/url
4 2667 0.29% http://osservatoriolavoropotenza.it/
5 2137 0.23% http://realitykings.hotnudegranny-review.com/
6 2035 0.22% http://www.provincia.potenza.it/inside.asp
7 2000 0.22% http://allentown-pa-singles.in3000.com/
8 2000 0.22% http://beautiful-black-singles.andrelic.com/
9 2000 0.22% http://can-alcohol-abuse-affect-relationships.v-cgw.com/
10 2000 0.22% http://dating-filipina-polio.v-cgw.com/
11 2000 0.22% http://dating-without-driving.parkeybros.com/
12 2000 0.22% http://garmin-car-gps-auto-insurance-quote.insurance-auto.net/
13 2000 0.22% http://mail-order-brides-asians.provintech-intl.com/
14 2000 0.22% http://mate1-personals-pictures.sloc10.com/
15 2000 0.22% http://michigan-cheap-car-insurance-quote.insurance-auto.net/
16 2000 0.22% http://relationships-matching-pairs-hypothesis.wisconsinsigns.com/
17 1999 0.21% http://adult-singles-chat-room.andrelic.com/
18 1998 0.21% http://asian-shemale-dating.provintech-intl.com/
19 1998 0.21% http://dating-single-women.flowers-in.com/
20 1997 0.21% http://dating-free-texas.baslog.com/
21 1997 0.21% http://free-serious-men-dating-site.citywidefundinginc.com/
22 1997 0.21% http://photo-dating-jewish-personals.unclaimed-asset.com/
23 1996 0.21% http://twelve-inch-singles-1981-1984.oemexcess.com/
24 1995 0.21% http://meet-single-people-wales.genfireins.com/
25 1995 0.21% http://singles-sites-personals-dating.pointonesystems.com/
26 1992 0.21% http://freeway-flirt.witchhunteronline.com/
27 1990 0.21% http://meet-gay-men-free.templehillresort.com/
28 539 0.06% http://ricerca.virgilio.it/ricerca
29 423 0.05% http://www.google.com/search
30 365 0.04% http://www.basilicatanet.it/AreeDinamiche/default.asp

Top 20 of 102 Total Search Strings
# Hits Search String
1 153 29.65% osservatorio lavoro potenza
2 91 17.64% osservatorio lavoro
3 27 5.23% osservatorio potenza
4 22 4.26% osservatorio del lavoro potenza
5 20 3.88% osservatoriolavoropotenza
6 19 3.68% www.osservatoriolavoropotenza.it
7 14 2.71% osservatoriolavoropotenza.it
8 12 2.33% centro per l'impiego potenza
9 10 1.94% osservatoio lavoro potenza
10 9 1.74% osservatorio del lavoro potenza: bandi
11 7 1.36% lavoro potenza
12 6 1.16% oservatorio lavoro
13 4 0.78% gu n. 42 del 28-5-2010 )
14 4 0.78% lavoro a potenza
15 4 0.78% lavoro basilicata potenza
16 4 0.78% site:osservatoriolavoropotenza.it osservatorio lavoro
17 3 0.58% http://www.osservatoriolavoropotenza.it/
18 3 0.58% long list esperti formazione 2009 regione basilicata
19 3 0.58% osservatorio lavoro basilicata
20 3 0.58% osservatorio lavoro pz

Top 15 of 3550 Total User Agents
# Hits User Agent
1 41955 4.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 26293 2.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 23262 2.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
4 19829 2.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
5 16719 1.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
6 15478 1.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 15382 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.70 Safari/533.4
8 14389 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
9 13772 1.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
10 13474 1.45% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 12172 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 11360 1.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
13 10688 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 10258 1.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 9621 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506

Usage by Country for June 2010

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 604103 64.97% 396615 62.35% 4998604 50.62% Italy
2 249537 26.84% 181024 28.46% 2494421 25.26% unresolved
3 39411 4.24% 37022 5.82% 828033 8.39% commercial (.com)
4 26414 2.84% 20667 3.25% 1020963 10.34% network (.net)
5 3798 0.41% 2789 0.44% 349925 3.54% Russia
6 2505 0.27% 2504 0.39% 0 0.00% Austria
7 934 0.10% 838 0.13% 103389 1.05% organizations (.org)
8 726 0.08% 640 0.10% 32614 0.33% Netherlands
9 495 0.05% 410 0.06% 3640 0.04% Ireland
10 372 0.04% 345 0.05% 8814 0.09% Romania
11 250 0.03% 226 0.04% 7299 0.07% Ukraine
12 249 0.03% 220 0.03% 7802 0.08% United Kingdom
13 215 0.02% 114 0.02% 1116 0.01% Belgium
14 169 0.02% 161 0.03% 3670 0.04% France
15 118 0.01% 106 0.02% 743 0.01% Bulgaria
16 106 0.01% 99 0.02% 2003 0.02% Germany
17 88 0.01% 69 0.01% 889 0.01% Switzerland
18 43 0.00% 41 0.01% 483 0.00% Norway
19 41 0.00% 24 0.00% 1040 0.01% Japan
20 31 0.00% 24 0.00% 1009 0.01% Czech Republic
21 31 0.00% 30 0.00% 3088 0.03% Greece
22 24 0.00% 21 0.00% 1868 0.02% Argentina
23 15 0.00% 3 0.00% 17 0.00% address and routing parameter area (.arpa)
24 10 0.00% 10 0.00% 1242 0.01% Hungary
25 10 0.00% 6 0.00% 33 0.00% Poland
26 9 0.00% 7 0.00% 35 0.00% Singapore
27 8 0.00% 8 0.00% 222 0.00% Brazil
28 7 0.00% 7 0.00% 32 0.00% India
29 7 0.00% 3 0.00% 19 0.00% Portugal
30 6 0.00% 6 0.00% 28 0.00% South Africa


Generated by Webalizer Version 2.01